NOT Easy to Do Business
Primary tabs
Secondary tabs
This page shows analysis of submitted data, such as the number of submissions per component value, calculations, and averages. Additional components may be added under the "Add analysis components" fieldset.
It was
Easy to Do Business | 39 |
Not Easy to Do Business | 78 |
State / UT
Andaman and Nicobar Islands | 6 |
Andhra Pradesh | 3 |
Assam | 1 |
Bihar | 3 |
Chandigarh | 3 |
Delhi | 38 |
Goa | 1 |
Gujarat | 5 |
Haryana | 2 |
Himachal Pradesh | 2 |
Karnataka | 6 |
Kerala | 1 |
Lakshadweep | 1 |
Maharashtra | 25 |
Manipur | 1 |
Meghalaya | 2 |
Nagaland | 1 |
Odisha | 2 |
Punjab | 1 |
Rajasthan | 1 |
Sikkim | 1 |
Telangana | 3 |
Uttar Pradesh | 6 |
Uttarakhand | 2 |
It was an attempt to
Register the business | 68 |
Acquire land | 6 |
Register property | 9 |
Transfer property | 2 |
Get construction permit | 3 |
Get permits and licenses under environmental laws | 9 |
Get registration and licenses under labour laws | 11 |
Get building plan approved | 7 |
Get electricity connection | 9 |
Get water connection | 6 |
Get credit | 4 |
Pay taxes | 7 |
File returns under labour laws, environmental laws, tax laws, etc. | 6 |
Trade outside state/ country | 10 |
Resolve the court dispute | 3 |
Get through bankruptcy | 1 |
Other | 15 |
Display it
Yes | 114 |
No | 3 |